📏 Size Chart
🔹 Inches (IN)
Size | US Size | Euro Size | UK Size | Bust (in) | Waist (in) | Hem Width (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|---|---|---|---|---|---|
S | 4–6 | 34–36 | 8–10 | 29.9 | 26.0 | 30.3 | 13.4 | 23.8 | 22.0 |
M | 8–10 | 38–40 | 12–14 | 32.3 | 28.3 | 32.7 | 14.0 | 24.2 | 22.8 |
L | 12–14 | 42–44 | 16–18 | 34.6 | 30.7 | 35.0 | 14.6 | 24.6 | 23.6 |
XL | 16–18 | 46–48 | 20–22 | 37.8 | 33.9 | 38.2 | 15.4 | 25.0 | 24.4 |
2XL | 20–22 | 50–52 | 24–26 | 40.9 | 37.0 | 41.3 | 16.3 | 25.4 | 25.2 |
Elasticity: High Stretch
🔹 Centimeters (CM)
Size | US Size | Euro Size | UK Size | Bust (cm) | Waist (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
---|---|---|---|---|---|---|---|---|---|
S | 4–6 | 34–36 | 8–10 | 76 | 66 | 77 | 34 | 60.5 | 56 |
M | 8–10 | 38–40 | 12–14 | 82 | 72 | 83 | 35.5 | 61.5 | 58 |
L | 12–14 | 42–44 | 16–18 | 88 | 78 | 89 | 37 | 62.5 | 60 |
XL | 16–18 | 46–48 | 20–22 | 96 | 86 | 97 | 39.2 | 63.5 | 62 |
2XL | 20–22 | 50–52 | 24–26 | 104 | 94 | 105 | 41.4 | 64.5 | 64 |
Elasticity: High Stretch
💡 Style Highlights:
-
Twist front design flatters your waistline with a chic touch.
-
Textured fabric brings a modern, elevated feel.
-
V-neckline enhances your natural silhouette.
-
Slim fit hugs your curves while ensuring all-day comfort.